Test Cards
3-D Secure / Authentication Test Data
Please note, that 3DS test cards are configured to support only below listed authentication scenarios and are not meant to be used for end-to-end testing including authorization processing.
Expiry date = any future date, e.g. 12/2028
CVV = any 3 digits number, e.g. 123
Frictionless Flow
Scenario | 3DS Response Code | 3DS Transaction Status | Test card number |
---|---|---|---|
Frictionless - Fully Authenticated | 1 | Y | 4147463011110083 5239290700000028 |
Frictionless - Not Authenticated | 3 | N | 4147463011110091 5239290700000036 |
Frictionless - Attempted Authentication | 4 | A | 4147463011110117 5239290700000044 |
Frictionless - Rejected Authentication | 3 | R | 4147463011110042 5239290700000051 |
Frictionless - Unable to authenticate | 6 | U | 4147463011110067 4147463011110125 5239290700000069 |
Frictionless Flow with 3DSMethod
Scenario | 3DS Response Code | 3DS Transaction Status | Test card number |
---|---|---|---|
Frictionless - Fully Authenticated | 1 | Y | 4012000000012011004 4761120010000492 4265880000000007 4265880000000049 4099000000001978 5204740000002711 5204247750001471 |
Frictionless - Not Authenticated | 3 | N | 4012000000012011012 4265880000000015 4099000000001986 5204740000002729 5426064000425117 5426064000425190 |
Frictionless - Attempted Authentication | 4 | A | 4149011500000519 4265880000000023 5426064000425208 |
Frictionless - Rejected Authentication | 3 | R | 4265880000000031 4012000000012011038 5204740000002778 |
Frictionless - Unable to authenticate | 6 | U | 4012000000012011020 4012001037167778 4265880000000056 4265880000000072 4265880000000080 5204740000002786 5426064000425216 |
Challenge Flow
Scenario | 3DS Response Code | 3DS Transaction Status | Test card number |
---|---|---|---|
Challenge - Configurable responses | 1 or 4 or 6 or 3 | Y or A or U or N/R | 4147463011110059 5239290700000002 |
Challenge - Fully Authenticated | 1 | Y | 4147463011110109 |
Challenge - Rejected Authentication | 3 | R | 4147463011110034 5239290700000010 |
Challenge Flow with 3DSMethod
Scenario | 3DS Response Code | 3DS Transaction Status | Test card number |
---|---|---|---|
Challenge - Configurable responses | 1 or 4 or 6 or 3 | Y or A or U or N/R | 4099000000001960 4149011500000527 4265880000000064 5204740000002745 5544330000000235 |
Challenge - Rejected Authentication | 3 | R | 4149011500000535 5204740000002760 |
General Test Cards
Following test data can be used to test credit card processing on the Gateway, but they are not compatible with all authorization host simulators automatically.
Card Number | PIN | CVV | Expiry Month | Expiry Year | Card Brand | Card Type | Description |
---|---|---|---|---|---|---|---|
4761739001010010 | 1234 | 002 | 10 | 30 | Visa | Prepaid | Successful Transaction |
4005520000000129 | 1234 | 002 | 10 | 30 | Visa | Credit | Successful Transaction |
5413330089010640 | 4315 | 002 | 10 | 30 | Mastercard | Credit | Successful Transaction |
5413330089600119 | 4315 | 002 | 10 | 30 | Mastercard | Credit | Successful Transaction |
374245001721009 | 1234 | 002 | 10 | 30 | Amex | Credit | Successful Transaction |
4035874000424977 | - | 977 | 12 | 30 | Visa | Credit | Successful Transaction |
5413330089010640 | - | Any | 12 | 30 | Mastercard | Credit | Successful Transaction |
Updated about 1 month ago